Ovis aries: GNAS
Guanine nucleotide-binding protein G(s) subunit alpha isoforms XLas-like
Thurston et al., Reproduction 135: 29-40, 2008
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Mus musculus | Gnas | P1, P2, P3, GSP, Gsa, POH, GPSA, Nesp, Gnas1, Nespl, PHP1A, PHP1B, Gnasxl, Nesp55, Oedsml, Oed-Sml, Gs-alpha, XLalphas, MGC118029, 5530400H20Rik, A930027G11Rik, C130027O20Rik | 2 104.0 cM | Imprinted | Isoform Dependent |
Bos taurus | GNAS | SCG6, GNAS1, NESP55 | 13 | Imprinted | Maternal |
Rattus norvegicus | Gnas | ALEX, SCG6, Gnas1, Gnpas, Nesp55, G-alpha-8 | 3q43 | Imprinted | Maternal |
Ovis aries | GNAS | 13 | Imprinted | Maternal | |
Homo sapiens | GNAS | AHO, GSA, GSP, POH, GPSA, NESP, GNAS1, PHP1A, PHP1B, C20orf45, MGC33735, dJ309F20.1.1, dJ806M20.3.3 | 20q13.3 | Imprinted | Isoform Dependent |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]