Monodelphis domestica: H19
H19 imprinted maternally expressed transcript
Smits et al. Nat Genet 40: 971-976, 2008
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Macropus eugenii | H19 | Imprinted | Maternal | ||
Mus musculus | H19 | AI747191 | 7 69.03 cM | Imprinted | Maternal |
Rattus norvegicus | H19 | ASM, ASM1, D11S813E | 1q41 | Imprinted | Maternal |
Monodelphis domestica | H19 | Imprinted | Maternal | ||
Bos taurus | H19 | 29 | Imprinted | Maternal | |
Homo sapiens | H19 | ASM, BWS, ASM1, MGC4485, PRO2605, D11S813E | 11p15.5 | Imprinted | Maternal |
Sus scrofa | H19 | 2 | Imprinted | Maternal | |
Equus caballus | H19 | 12 | Imprinted | Maternal | |
Ovis aries | H19 | Imprinted | Maternal | ||
Canis lupus familiaris | H19 | 18 | Imprinted | Maternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]