Macropus eugenii: GRB10
Stringer et al., Mol Biol Evol. 2012
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Mus musculus | Grb10 | Meg1, AI325020, mKIAA0207, 5730571D09Rik | 11 8.0 cM | Imprinted | Isoform Dependent |
Ovis aries | GRB10 | 4 | Imprinted | Maternal | |
Homo sapiens | GRB10 | RSS, IRBP, MEG1, GRB-IR, Grb-10, KIAA0207 | 7p12-p11.2 | Imprinted | Isoform Dependent |
Macropus eugenii | GRB10 | Not Imprinted | Biallelic | ||
Rattus norvegicus | Grb10 | RGD1566234 | 14q21 | Imprinted | Maternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]