Macropus eugenii: DIO3
Deiodinase, iodothyronine, type III
Edwards et al., PLoS Biol 6: e135, 2008
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Homo sapiens | DIO3 | D3, 5DIII, TXDI3, DIOIII | 14q32 | Imprinted | Paternal |
Macropus eugenii | DIO3 | Not Imprinted | Biallelic | ||
Ovis aries | DIO3 | 5DIII, DIOIII | 18 | Imprinted | Paternal |
Rattus norvegicus | Dio3 | 5DIII, DIOIII | 6q32 | Imprinted | Paternal |
Bos taurus | DIO3 | 21 | Imprinted | Paternal | |
Mus musculus | Dio3 | MGC124117, MGC124118 | 12 F1 | Imprinted | Paternal |
Macaca fascicularis | DIO3 | 7 | Imprinted | Paternal | |
Sus scrofa | DIO3 | 5DIII, DIOIII | 7 | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]