Macropus eugenii: CDKN1C
cyclin-dependent kinase inhibitor 1C
Suzuki et al., Mech Dev 122: 213-222, 2005; Ager et al., BMC Evol Biol 8: 163, 2008
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Homo sapiens | CDKN1C | BWS, WBS, p57, BWCR, KIP2 | 11p15.5 | Imprinted | Maternal |
Macropus eugenii | CDKN1C | Not Imprinted | Biallelic | ||
Sus scrofa | CDKN1C | 2 | Imprinted | Maternal | |
Bos taurus | CDKN1C | 29 | Imprinted | Maternal | |
Macaca fascicularis | CDKN1C | p57, KIP2 | 14 | Imprinted | Maternal |
Ovis aries | CDKN1C | CDKN1C | 21 | Imprinted | Maternal |
Mus musculus | Cdkn1c | CDKI, Kip2, p57Kip2, AL024410, p57(kip2) | 7 69.49 cM | Imprinted | Maternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]