Gallus gallus: RTL1
retrotransposon Gag like 1
Shin, S et al., Poult Sci 89: 948-955, 2010
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Homo sapiens | RTL1 | MART1, PEG11, LOC388015 | 14q32.31 | Imprinted | Paternal |
Gallus gallus | RTL1 | Gene Not Present | Unknown | Unknown | |
Rattus norvegicus | Rtl1 | 6q32 | Imprinted | Paternal | |
Bos taurus | RTL1 | PEG11 | 21 | Imprinted | Paternal |
Mus musculus | Rtl1 | Mar, Mor1, Mart1, 6430411K18Rik | 12 F1 | Imprinted | Paternal |
Ovis aries | RTL1 | PEG11 | 18 | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]