Gallus gallus: MEG8
maternally expressed 8, small nucleolar RNA host gene
Shin, S et al., Poult Sci 89: 948-955, 2010
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Rattus norvegicus | Rian | Meg8 | 6 | Imprinted | Maternal |
Gallus gallus | MEG8 | Gene Not Present | Unknown | Unknown | |
Homo sapiens | MEG8 | Bsr, Irm, Rian, SNHG23, SNHG24, lnc-MGC, LINC00024, NCRNA00024 | 14q32.2-q32.31 | Imprinted | Maternal |
Bos taurus | MEG8 | 21 | Imprinted | Maternal | |
Mus musculus | Rian | Meg8, 5530401N18Rik, C130089L09Rik | 12 60.41 cM | Imprinted | Maternal |
Ovis aries | MEG8 | RIAN | 18 | Imprinted | Maternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]