Gallus gallus: MEG3
Shin, S et al., Poult Sci 89: 948-955, 2010
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Rattus norvegicus | Gtl2 | Meg3, RGD1566401 | 6q32 | Imprinted | Maternal |
Gallus gallus | MEG3 | Geme Not Present | Unknown | Unknown | |
Mus musculus | Gtl2 | Meg3, R74756, R75394, AI425946, AW108224, D12Bwg1266e, 2900016C05Rik, 3110050O07Rik, 6330408G06Rik | 12 54.0 cM | Imprinted | Maternal |
Equus caballus | MEG3 | GTL2 | Imprinted | Maternal | |
Bos taurus | MEG3 | Glt2 | 21 | Imprinted | Maternal |
Sus scrofa | MEG3 | GTL2 | 7 | Imprinted | Maternal |
Homo sapiens | MEG3 | GTL2, FP504, prebp1, PRO0518, PRO2160, FLJ31163, FLJ42589 | 14q32 | Imprinted | Maternal |
Ovis aries | MEG3 | GTL2 | 18 | Imprinted | Maternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]