Didelphis virginiana: IGF2
Insulin-like growth factor 2
Killian et al., J Exp Zool 291: 205-12, 2001
Species | Gene | Aliases | Location | Status | Expressed Allele |
---|---|---|---|---|---|
Equus caballus | IGF2 | IGF-II | 12 | Imprinted | Paternal |
Tachyglossus aculeatus | IGF2 | Not Imprinted | Biallelic | ||
Sus scrofa | IGF2 | IGF-II | 2p | Imprinted | Paternal |
Didelphis virginiana | IGF2 | Imprinted | Paternal | ||
Mus musculus | Igf2 | M, M6, Igf, Mpr, Peg, Igf-, M6pr, Peg2, Igf-2, Igf-II, AL033362 | 7 87.99 cM | Imprinted | Paternal |
Ornithorhynchus anatinus | IGF2 | Not Imprinted | Biallelic | ||
Canis lupus familiaris | IGF2 | 18 | Imprinted | Paternal | |
Gallus gallus | IGF2 | IGF-II | 5 | Not Imprinted | Biallelic |
Homo sapiens | IGF2 | INSIGF, pp9974, C11orf43, FLJ22066, FLJ44734 | 11p15.5 | Imprinted | Paternal |
Osteichthyes | IGF2 | Not Imprinted | Biallelic | ||
Bos taurus | IGF2 | IGF2, MGC140034 | 29qter | Imprinted | Paternal |
Ovis aries | IGF2 | IGF2, IGF-II | 21 | Imprinted | Paternal |
Macropus eugenii | IGF2 | Imprinted | Paternal | ||
Macaca fascicularis | IGF2 | 14 | Imprinted | Paternal | |
Rattus norvegicus | Igf2 | IGFII, RNIGF2 | 1q41 | Imprinted | Paternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]